Cat. No. | Model | Capacity | Temp. Range |
---|---|---|---|
B04-650-085 | SAP2 | 2 L | ambient +5 ~ 99¡ÆC |
B04-650-090 | SAP2S | 2 L Shallow | |
B04-650-095 | SAP5 | 5 L | |
B04-650-100 | SAP12 | 12 L | |
B04-650-105 | SAP18 | 18 L | |
B04-650-110 | SAP26 | 26 L | |
B04-650-115 | SAP34 | 34 L | |
B04-650-120 | SAPD | 5L & 12 L |
Cat. No. | B04-650-085 | B04-650-090 | B04-650-095 | B04-650-100 | B04-650-105 | B04-650-110 | B04-650-115 | B04-650-120 |
---|---|---|---|---|---|---|---|---|
Model | SAP2 | SAP2S | SAP5 | SAP12 | SAP18 | SAP26 | SAP34 | SAPD |
Capacity | 2 L | 2 L Shallow | 5 L | 12 L | 18 L | 26 L | 34 L | 5 L & 12 L |
Temp. Range | ambient +5 ~ 99¡ÆC | |||||||
Temp. Display and Setting Resolution |
0.1¡ÆC | |||||||
Temp. Stability (DIN 12876) at 70¡ÆC |
¡¾0.2¡ÆC | |||||||
Dimension (w¡¿d¡¿h, mm) |
185¡¿200¡¿200 | 335¡¿215¡¿150 | 335¡¿215¡¿200 | 360¡¿380¡¿225 | 335¡¿590¡¿275 | 335¡¿770¡¿275 | 545¡¿380¡¿225 | |
Working Area (mm) | w131¡¿d117 | w289¡¿d139 | w281¡¿d131 | w306¡¿d281 | w281¡¿d485 | w278¡¿d481 | w281¡¿d635 | w281¡¿d131 & w306¡¿d281 |
User defined calibration points |
2 | |||||||
Drain Tap | X | O | ||||||
Supply Voltage | 120 or 230 V, 50/60 Hz |