Cat. No | Model | Row | Capacity | Height | Package |
---|---|---|---|---|---|
H04-544-411 | 201282-100 | 8 | 10.6 ml/row, Max. 85 ml | 19 mm | 25ea/bag |
H04-544-414 | 204367-100 | 25ea/bag, irradiated | |||
H04-544-489 | 201260-100 | 32 ml/row, Max. 256 ml | 44 mm | 25ea/bag | |
H04-544-492 | 204019-100 | 25ea/bag, irradiated | |||
H04-544-495 | 204371-100 | 16 | 4.9 ml/row, Max. 78 ml | 19 mm | 25ea/bag, irradiated |
H04-544-498 | 201294-100 | 4.9 ml/row, Max. 54 ml | 25ea/bag | ||
H04-544-516 | 201312-100 | 4 | 73 ml/row, Max. 292 ml | 44 mm | 25ea/bag |
H04-544-522 | 204280-100 | 25ea/bag, irradiated |
Cat. No | Model | Column | Capacity | Height | Package |
---|---|---|---|---|---|
H04-544-417 | 203852-100 | 2 | 146 ml/column, Max. 292 ml | 44 mm | 25ea/bag |
H04-544-420 | 204359-100 | 25ea/bag, irradiated | |||
H04-544-438 | 204095-100 | 12 | 21 ml/column, Max. 252 ml | 25ea/bag, irradiated | |
H04-544-441 | 204758-100 | 5ea/bag | |||
H04-544-444 | 201256-100 | 25ea/bag | |||
H04-544-474 | 201296-100 | 24 | 3.25 ml/column, Max. 78 ml | 19 mm | 25ea/bag |
H04-544-477 | 204373-100 | 25ea/bag, irradiated | |||
H04-544-501 | 201284-100 | 6 | 47 ml/column, Max. 282 ml | 44 mm | 25ea/bag |
H04-544-504 | 204284-100 | 25ea/bag, irradiated | |||
H04-544-507 | 204365-100 | 12 | 7 ml/column, Max. 84 ml | 19 mm | 25ea/bag, irradiated |
H04-544-510 | 201280-100 | 25ea/bag | |||
H04-544-513 | 204282-100 | 4 | 73 ml/column, Max. 292 ml | 44 mm | 25ea/bag, irradiated |
H04-544-519 | 201308-100 | 25ea/bag | |||
H04-544-540 | 204249-100 | 3 | 95 ml/column, Max. 285 ml | 25ea/bag | |
H04-544-543 | 204361-100 | 25ea/bag, irradiated |
Cat. No | Model | Base | Capacity | Height | Package |
---|---|---|---|---|---|
H04-544-426 | 204377-100 | 384-well | 170 ml | 30.6 mm | 25ea/bag, irradiated |
H04-544-429 | 201302-100 | 25ea/bag | |||
H04-544-432 | 204363-100 | 12 Column | 25ea/bag, irradiated | ||
H04-544-435 | 200686-100 | 25ea/bag | |||
H04-544-450 | 201264-100 | 384-well | 282 ml | 44 mm | 25ea/bag |
H04-544-453 | 204756-100 | 96-well | 300 ml | 5ea/bag | |
H04-544-456 | 201244-100 | 25ea/bag | |||
H04-544-459 | 204017-100 | 25ea/bag, irradiated | |||
H04-544-462 | 201250-100 | 12 Column | 290 ml | 25ea/bag | |
H04-544-465 | 204093-100 | 25ea/bag, irradiated | |||
H04-544-468 | 204504-100 | 8 Row | 25ea/bag, irradiated | ||
H04-544-471 | 201252-100 | 25ea/bag | |||
H04-544-486 | 201246-100 | 96-well, black | 300 ml | 25ea/bag | |
H04-544-528 | 201254-100 | 86 ml | 19 mm | 25ea/bag | |
H04-544-531 | 204484-100 | 25ea/bag, irradiated | |||
H04-544-534 | 204612-100 | 384-well | 92 ml | 25ea/bag, irradiated | |
H04-544-537 | 201266-100 | 25ea/bag | |||
H04-544-546 | 201270-100 | Flat | 90 ml | 25ea/bag |
Cat. No | Model | Cavity | Description | Package |
---|---|---|---|---|
H04-544-423 | 201300-100 | 5 | 4 control wells - 2.6 ml each 145 ml main well |
25ea/bag |
H04-544-447 | 201286-100 | 3 | 2 control wells - 7 ml each 273 ml main well |
25ea/bag |
H04-544-480 | 201298-100 | 24 | 2 rows¡¿12 columns 3.5ml/cavity, Max. 84 ml |
25ea/bag |
H04-544-483 | 204375-100 | 3.5ml/cavity, Max. 84 ml | 25ea/bag, irradiated | |
H04-544-525 | 201278-100 | 5 | 4 control wells - 3.25 ml each 86.3 ml main wells |
25ea/bag |