Cat. No | Model | Capacity | Max. number of light modules (no humidity control) |
Temp. Range |
---|---|---|---|---|
C07-444-110 | 3943 | 821 L | 3ea | 0¡É ~ 60¡É |
C07-444-113 | 3906 | 311 L | 2ea |
Cat. No | C07-444-110 | C07-444-113 | |
---|---|---|---|
Model | 3943 | 3906 | |
Thermo Cat. No. | 3943 | 3906 | |
Capacity | 821 L | 311 L | |
Controller | Control | Watlow Microprocessor - PID, with RTD sensor | |
Display | Digital dual LED | ||
Temp. Resolution | 0.1¡É | ||
Programmability | Single setpoint, ramp & soak (to 40 steps) | ||
Compressor | 1⁄4 HP, air-cooled | ||
Refrigerant | Non-CFC, R134A refrigerant; 0.382kg; GWP:1420; CO2e: 0.54t | ||
Temperature | Range | 0¡É ~ 60¡É | |
Stability at 20 ~ 37¡É | ¡Â ¡¾0.1¡É | ||
Uniformity at 20 ~ 37¡É | ¡Â ¡¾0.3¡É | ||
Humidity | Range | Above ambient to 95% @37¡ÆC ¡¾5.0% RH | |
Water Connection | Fill port : 1⁄8¡± female NPT, Drain port : 3⁄8¡± FPT & 3⁄8¡± O.D. P-trap right rear, Intial Fill approx. 1L / 1qt. | ||
Size | Interior | w787¡¿d686¡¿h1524 mm | w787¡¿d686¡¿h609 mm |
Exterior | w965¡¿d813¡¿h2248 mm | w965¡¿d813¡¿h1308 mm | |
Material | Interior | Solid, Stainless Steel | |
Exterior | Powder Coated Steel | ||
Electric Supply | Power | 400V, 50/60Hz, 15.0 Amps | |
Plug | CEE 16 A, 6 h | ||
Weight | 347 kg | 261 kg | |
Access Port | ¨ª54 mm | ||
Shelf | Material | Solid stainless steel, reinforced | |
Size | w778¡¿d656 mm | ||
Standard / Max. | 3ea / 16ea | 2ea / 9ea | |
Set Light and Temperature (no humidity control) | Max. number of light modules | 3 | 2 |
Temp. Range | 25¡É ~ 50¡É | 10¡É ~ 50¡É | |
Temp. Uniformity at 20 ~ 37¡É | ¡Â ¡¾3.0¡É | ¡Â ¡¾2.5¡É | |
Temp. Stability at 20 ~ 37¡ÆC | ¡Â ¡¾0.3¡É | ¡Â ¡¾0.3¡É | |
Set Light, Temperature, Humidity | Max. number of light modules | 2 | |
Relative Humidity range | Above ambient to 75% at 50¡ÆC | ||
Humidity Stability | ¡Â ¡¾5% RH | ||
Temp. Range | 15¡É ~ 50¡É | 10¡É ~ 50¡É | |
Temp. Uniformity at 20 ~ 40¡É | ¡Â ¡¾3.0¡É | ||
Temp. Stability at 30¡É, 75% RH | ¡Â ¡¾0.5¡É | ||
Safety | Audible / Visual alarm in case of deviation from setpoint |
Cat. No | Model | Module | Description | Average illumination on the shelf at 25¡É | |
---|---|---|---|---|---|
C07-444-120 | 50158128 | Plant Growth Light | 7¡¿Osram Fluora, Focus on red and blue light waves |
8000 lux | |
C07-444-123 | 50158127 | ICH Light | 5¡¿Osram Biolux, 2¡¿JUST daylight 6500, Daylight with UV content |
9500 lux | |
C07-444-126 | 50158129 | Animal Hatching Light | 7¡¿Osram Biolux, Daylight |
1000 lux |