Cat. No | Model | Type | Printer |
---|---|---|---|
C25-444-001 | TSCM17XV | General Purpose | X |
C25-444-005 | TSCM17PV | O | |
C25-444-009 | TSCM17SV | with OPC UA | X |
C25-444-013 | TSCM17FV | O |
Cat. No | Model | Type | Printer |
---|---|---|---|
C25-444-021 | TSCM34XV | General Purpose | X |
C25-444-025 | TSCM34PV | O | |
C25-444-029 | TSCM34SV | with OPC UA | X |
C25-444-033 | TSCM34FV | O |
Cat. No | Model | Type | Printer |
---|---|---|---|
C25-444-041 | TSCM48XV | General Purpose | X |
C25-444-045 | TSCM48PV | O | |
C25-444-049 | TSCM48SV | with OPC UA | X |
C25-444-053 | TSCM48FV | O |
Model | CryoMed 17 L | CryoMed 34 L | CryoMed 48 L |
---|---|---|---|
Thermo Cat. No. | TSCM17XV, TSCM17PV, TSCM17SV, TSCM17FV |
TSCM34XV, TSCM34PV, TSCM34SV, TSCM34FV |
TSCM48XV, TSCM48PV, TSCM48SV, TSCM48FV |
Capacity | 17 L | 34 L | 48 L |
Temp. Range | -180 ~ +50¡É | ||
Interior Size | w178¡¿d330¡¿h305 mm | w330¡¿d330¡¿h305 mm | w483¡¿d330¡¿h305 mm |
Exterior Size | w947¡¿d610¡¿h551 mm | w1099¡¿d610¡¿h551 mm | w1252¡¿d610¡¿h551 mm |
Weight | 69.8 kg | 78.9 kg | 86.6 kg |
Electrical & Plug type | 220 ~ 230 V, 50/60 Hz & CEE 7/7 |