Cat. No | Model | Internal Wide | External Wide |
---|---|---|---|
C10-444-101 | 1574-FC | 1200 mm | 1300 mm |
C10-444-104 | 1579-FC | 1800 mm | 1900 mm |
Cat. No. | C10-444-101 | C10-444-104 | |
---|---|---|---|
Model | 1574-FC | 1579-FC | |
Thermo Cat. No. | 1574-FC | 1579-FC | |
Size | Internal | w1200¡¿d630¡¿h780 mm | w1800¡¿d630¡¿h780 mm |
External | w1300¡¿d800¡¿h1568 mm (ÇϺÎÀå Æ÷ÇÔ ½Ã h2068 mm) |
w1900¡¿d800¡¿h1568 mm (ÇϺÎÀå Æ÷ÇÔ ½Ã h2068 mm) |
|
Front Window | Working Height | 250 mm | |
Opening Max. Size | 535 mm | ||
Main Filter | H14 HEPA EN 1822, 99.995% @ MPPS, 99.999% at @ 0.3 µm | ||
Max. Load | 25 kg | ||
Ergonomics | Lighting Power | >120 fc | |
SmartPort access | Two 3¡± plugged cable ports, one on each side wall | ||
Receptacles | Two standard single receptacles, located on rear wall, right and left sides |
||
Service valves | Up to 6 total (3 on each side wall) | ||
Noise Level | <63 dB(A) | <65 dB(A) | |
Weight | 200 kg | 280 kg | |
Airflow System | Exhaust/inflow air volume | 585 m©ø/h | 878 m©ø/h |
Exhaust volume, thimble ducted | 761 m©ø/h | 1141 m©ø/h | |
Power | Energy consumption
(operating set point) |
200 W | 400 W |
Energy consumption (night set-back mode) |
70 W | 120 W | |
Heat output, operating mode (non-vented) |
200 W | 400 W | |
Heat output, night set-back mode (lights off, non-vented) |
70 W | 120 W | |
Voltage / Frequency | 230 V, 50/60 Hz |