Cat. No | Model | Capacity | Range | Interior |
---|---|---|---|---|
I03-444-241 | 150iSS | 150 L | ÁÖº¯¿Âµµ +3¡É ~ 55¡É | Stainless Steel |
I03-444-244 | 240iSS | 240 L | ||
I03-444-247 | 150iC | 150 L | Solid Copper | |
I03-444-250 | 240iC | 240 L |
Cat. No. | I03-444-241 | I03-444-244 | |
---|---|---|---|
Model | 150iSS | 240iSS | |
Thermo Cat. No. | 51032719 | 51032875 | |
Interior | Stainless Steel | ||
Cat. No. | I03-444-247 | I03-444-250 | |
Model | 150iC | VIOS250iCRC | |
Thermo Cat. No. | 51032720 | 51032876 | |
Interior | Solid Copper | ||
Temperature | Range | Ambient +3¡É ~ 55¡É | |
Time Deviation | ¡¾ 0.1 K | ||
Spatial Deviation | ¡¾ 0.5 K | ||
Ambient Range | 18 ~ 33 ¡ÆC | ||
ContraCon |
Decomtamination Routine | verified by accredited laboratories | |
Decontamination phase, on all surfaces ¡ÆC/hrs |
90/9 ¡ÆC/hrs | ||
Period | 25 hours (ambient temperature 20¡ÆC) | ||
Efficiency Spectrum | Bacteria, Fungi, Spores (USP 23), Mycoplasma | ||
Humidity | Constant | 95 ¡¾ 3%rH | |
Fill amount/water quality | Max. 3 L distilled / autoclaved and demineralized | Max. 4.5 L distilled / autoclaved and demineralized | |
CO2 | Control | ¡¾ 0.1% | |
Range | 0 ~ 20% | ||
Inlet Pressure | 12 ~ 15 psig (0.8 ~ 1.0 bar) | 13 ~ 15 psig (0.8 ~ 1.0 bar) | |
Gas Purity | Min. 99.5% or medical quality | ||
Sensor | TC / IR (Optional) | ||
O2 (Option) |
Control | ¡¾ 0.1% | |
Range | 1 ~ 21% or 5 ~ 90% | ||
Inlet Pressure | 12 ~ 15 psig (0.8 ~ 1.0 bar) | 13 ~ 15 psig (0.8 ~ 1.0 bar) | |
Gas Purity | Min 99.5% or industrial quality | ||
Sensor | Zirconium Oxide | ||
Capacity | 150 L | 240 L | |
Size | Internal | w470¡¿d530¡¿h607 mm | w607¡¿d583¡¿h670 mm |
External | w637¡¿d782¡¿h867 mm | w780¡¿d834¡¿h934 mm | |
Shelf | Size | w423¡¿d465 mm | w560¡¿d500 mm |
Number Standard/Max. | 3/10 | 3/12 | |
Max.Load per Shelf/Total | 10/30 kg | 10/30 kg | |
Power | Voltage / Frequency | 230 V, 50/60 Hz | |
Heat emission to environment at 37¡É | 0.06 kWh/h | 0.07 kWh/h | |
with ContraCon | 0.11 kWh/h | 0.25 kWh/h | |
Output | 0.58 (0.62) kW | 0.64 (0.65) kW | |
Data Output | RS232, USB optional | ||
Weight | 70 kg | 81 kg |