Cat. No | Model | Capacity | Range | Interior |
---|---|---|---|---|
I03-444-191 | VIOS160iCRSS | 165 L | ÁÖº¯¿Âµµ +3¡É ~ 55¡É | Electropolished Stainless Steel |
I03-444-194 | VIOS250iCRSS | 255 L | ||
I03-444-197 | VIOS160iCRC | 165 L | 100% Copper | |
I03-444-200 | VIOS250iCRC | 255 L |
Cat. No. | I03-444-191 | I03-444-194 | |
---|---|---|---|
Model | VIOS160iCRSS | VIOS250iCRSS | |
Thermo Cat. No. | 51033772 | 51033784 | |
Interior | Electropolished Stainless Steel | ||
Cat. No. | I03-444-197 | I03-444-200 | |
Model | VIOS160iCRC | VIOS250iCRC | |
Thermo Cat. No. | 51033775 | 51033787 | |
Interior | 100% Copper | ||
Temperature | Range | +3¡É ~ 55¡É | |
Control | ¡¾ 0.1 ¡ÆC | ||
Uniormity | £¼¡¾ 0.3 ¡ÆC | ||
Ambient Range | 18 ~ 28 ¡ÆC | ||
Tracking alarm | ¡¾ 1 ¡ÆC | ||
Sterilization Cycle |
Cycle Temperature | 180¡ÆC on all internal surfaces | |
Cycle Duration | Under 12 hours | Under 14 hours | |
Humidity | RH | ¡Ã93% @ 37¡ÆC | |
Humidity Reservoir | Max. 3 L / Min. 0.5 L | ||
CO2 | Control | ¡¾ 0.1% | |
Range | 0 ~ 20% | ||
Tracking Alarm | ¡¾ 1% | ||
Inlet Pressure | 12 ~ 15 psi (0.8 ~ 1.0 bar) | ||
Gas Purity | Min. 99.5% or medical quality | ||
CO2 Inlet | 1/8" hose (barbed) | ||
O2 (Option) |
Control | ¡¾ 0.1% | |
Range | 1 ~ 21% or 5 ~ 90% | ||
Tracking Alarm | ¡¾ 1% | ||
Inlet Pressure | 12 ~ 15 psi (0.8 ~ 1.0 bar) | ||
Gas Purity | Min 99.5% or medical quality | ||
O2 Inlet | 1/8" hose (barbed) | ||
Capacity | 165 L | 255 L | |
Size | Internal | w470¡¿d576¡¿h607 mm | w607¡¿d629¡¿h670 mm |
External | w637¡¿d881¡¿h901 mm | w774¡¿d934¡¿h964 mm | |
Shelf | Size | w423¡¿d465 mm | w560¡¿d500 mm |
Number Standard/Max. | 3/11 | 3/12 | |
Max.Load per Shelf/Total | 10/30 kg | 14/42 kg - Stainless Steel Model 10/30kg - Copper Model |
|
Constrcution | Perforated, Adjustable | ||
Voltage / Frequency | 230 V, 50/60 Hz | ||
Heat emission to environment at 37¡É | 0.06 kWh/h | 0.07 kWh/h | |
Weight | 95 kg | 119 kg |