Cat. No | Model | Capacity | Range | Interior |
---|---|---|---|---|
I03-444-141 | VIOS160iSS | 165 L | ÁÖº¯¿Âµµ +3¡É ~ 55¡É | Stainless Steel |
I03-444-144 | VIOS250iSS | 255 L |
Cat. No | Model | Capacity | Range | Interior |
---|---|---|---|---|
I03-444-153 | VIOS160iC | 165 L | ÁÖº¯¿Âµµ +3¡É ~ 55¡É | 100% Copper |
I03-444-156 | VIOS250iC | 255 L |
Cat. No | Model | Description | Interior |
---|---|---|---|
I03-444-165 | VIOS160i-SCSS | Single Chamber with IR180SI CO2 Sensor - VIOS 160i | Stainless Steel |
I03-444-168 | 6CL-SS | Package of 6 Cell Lockers | |
I03-444-171 | CL-SS | Single Cell Locker |
Cat. No | Model | Description | Interior |
---|---|---|---|
I03-444-174 | VIOS160i-SCCO | Single Chamber with IR180SI CO2 Sensor - VIOS 160i | 100% Copper |
I03-444-177 | 6CL-CO | Package of 6 Cell Lockers | |
I03-444-180 | CL-CO | Single Cell Locker |
Cat. No. | I03-444-141 | I03-444-144 | I03-444-165 | |
---|---|---|---|---|
Model | VIOS160iSS | VIOS250iSS | VIOS160i-SCSS | |
Thermo Cat. No. | 51033549 | 51033589 | 51033571 | |
Type | Co2 Incubator Only | with Cell Locker¢â System | ||
Interior | Stainless Steel | |||
Cat. No. | I03-444-153 | I03-444-156 | I03-444-174 | |
Model | VIOS160iC | VIOS250iC | VIOS160i-SCCO | |
Thermo Cat. No. | 51033548 | 51033588 | 51033575 | |
Type | Co2 Incubator Only | with Cell Locker¢â System | ||
Interior | 100% Copper | |||
Temperature | Range | +3¡É ~ 55¡É | ||
Control | ¡¾ 0.1 ¡ÆC | |||
Uniormity | £¼¡¾ 0.3 ¡ÆC | |||
Ambient Range | 18 ~ 34 ¡ÆC | |||
Humidity | RH | >_93% @ 37¡ÆC | ||
Humidity Reservoir | max. 3 L / min 0.5 L | |||
CO2 | Control | ¡¾ 0.1% | ||
Range | 1 ~ 20% | |||
Tracking Alarm | ¡¾ 1% | |||
Inlet Pressure | 12 ~ 15 psi (0.8 ~ 1.0 barr) | |||
Gas Purity | min. 99.5 or medical quality | |||
CO2 Inlet | 1/8" hose (barbed) | |||
O2 (Option) |
Control | ¡¾ 0.1% | ||
Range | 1 ~ 21% or 5 ~ 90% | |||
Tracking Alarm | ¡¾ 1% | |||
Inlet Pressure | 12 ~ 15 psi (0.8 ~ 1.0 barr) | |||
Gas Purity | min 99.5 or medical quality | |||
O2 Inlet | 1/8" hose (barbed) | |||
Capacity | 165 L | 255 L | 165 L | |
Size | Internal | w470¡¿d576¡¿h607 mm | w607¡¿d629¡¿h670 mm | w470¡¿d576¡¿h607 mm |
External | w637¡¿d880¡¿h900 mm | w774¡¿d934¡¿h968 mm | w637¡¿d880¡¿h900 mm | |
Shelf | Size | w423¡¿d465 mm | w560¡¿d500 mm | w423¡¿d465 mm |
Number Standard/Max. | 3/10 | 3/12 | 3/10 | |
Max.Load per Shelf/Total | 10/30 kg | 14/42 kg - Stainless Steel Model 10/30kg - Copper Model |
10/30 kg | |
Constrcution | Perforated, Adjustable | |||
Voltage / Frequency | 230 V, 50/60 Hz | |||
Heat emission to environment at 37¡É | 0.06 kWh/h | 0.07 kWh/h | 0.06 kWh/h | |
Weight | 83 kg | 97.5 kg | 83 kg |