Cat. No | Model | Capacity | Range |
---|---|---|---|
I03-444-101 | IGS60 | 75 L | ÁÖº¯¿Âµµ +5¡É ~ 75¡É |
I03-444-104 | IGS100 | 117 L | |
I03-444-107 | IGS180 | 194 L |
Cat. No. | I03-444-101 | I03-444-104 | I03-444-107 | |
---|---|---|---|---|
Model | IGS60 | IGS100 | IGS180 | |
Thermo Cat. No. | 51028130 | 51028131 | 51028132 | |
Temperature | Range | ÁÖº¯¿Âµµ +5¡É ~ 75¡É | ||
Spatial Deviation | ¡¾ 0.6 ¡ÆC (at 37 ¡ÆC) | |||
Deviation Over Time | ¡¾ 0.2 ¡ÆC (at 37 ¡ÆC) | |||
Footprint | 0.3 m2 | 0.36 m2 | 0.47 m2 | |
Capacity | 75 L | 117 L | 194 L | |
Size | Chamber | w354¡¿d414¡¿h508 mm | w464¡¿d414¡¿h608 mm | w464¡¿d589¡¿h708 mm |
Exterior | w530¡¿d565¡¿h755 mm | w640¡¿d565¡¿h855 mm | w640¡¿d738¡¿h955 mm | |
Shelf | Position | 13°³ (±âº» ¼±¹Ý 2°³ Á¦°ø) |
16°³ (±âº» ¼±¹Ý 2°³ Á¦°ø) |
19°³ (±âº» ¼±¹Ý 2°³ Á¦°ø) |
Max. Load | 25 kg | |||
Voltage / Frequency | 230 V, 50/60 Hz | |||
Power / Max. Current | 300 W / 1.3 A | 520 W / 2.3 A | 710 W / 3.1 A | |
Weight | 40 kg | 51 kg | 65 kg | |
Energy consumption at 37 ¡ÆC | 21 W | 26 W | 31 W |