Cat. No. | Model | Max.volume | Max.Torque |
---|---|---|---|
R02-05-005 | EasySyn 500 A | 500 ml | 100 Ncm |
R02-05-010 | EasySyn 1000 A | 1 L |
Cat. No. | R02-05-005 | R02-05-010 |
---|---|---|
Type | EasySyn 500 A | EasySyn 1000 A |
Max. volume | 500 ml | 1 L |
RS232 interface / USB interface | O | |
Working temperature | -50 ~ 200 ¡ÆC | |
Attainable vacuum | 3 mbar | |
Flange dimension | DN100 | |
Dimensions | w500 x d582 x h950 mm |
Cat. No. | Model | Description |
---|---|---|
R02-05-201 | SY 500 | Reactor vessel 500 ml |
R02-05-204 | SY 500 D | Reactor vessel 500 ml with bottom discharge |
R02-05-207 | SY 1000 | Reactor vessel 1000 ml |
R02-05-210 | SY 1000 D | Reactor vessel 1000 ml with bottom discharge |
Cat. No. | Model | Description |
---|---|---|
R02-05-231 | SY 100.1 | Reactor lid DN 100 for EasySyn |
Cat. No. | Model | Description | Shaft Size |
---|---|---|---|
R02-05-241 | R 4011 | SY Propeller stirrer | ¥Õ10¡¿L400 mm |
R02-05-244 | R 4012 | SY Propeller stirrer | ¥Õ10¡¿L480 mm |
Cat. No. | Model | Description | Shaft Size |
---|---|---|---|
R02-05-250 | R 4021 | SY Anchor Stirrer | ¥Õ10¡¿L410 mm |
Cat. No. | Model | Description |
---|---|---|
R02-05-274 | SY clamp 100 | Vessel clamp DN 100 for EasySyn 500 A,1000 A |
R02-05-277 | SY clamp ring 100 | Clamp ring DN 100 for EasySyn 500 A,1000 A |
R02-05-280 | SY O-ring 100 | O-ring DN 100 for EasySyn 500 A,1000 A |
Cat. No. | Model | Description |
---|---|---|
R02-05-261 | LT 5.40 | Draining set for reactor system |
R02-05-311 | LT 5.30 | Tempering hose 800 mm |
R02-05-314 | LT 5.31 | Tempering hose 1200 mm |
R02-05-317 | LT 5.32 | Tempering hose 1600 mm |
Cat. No. | Model | Description |
---|---|---|
R02-05-301 | SY NS.6 | Swivelling screw fitting 6 mm |
R02-05-304 | SY NS.8 | Swivelling screw fitting 8 mm |
R02-05-307 | SY NS.12 | Swivelling screw fitting 12 mm |
¡Ü NS 29/32
Cat. No. | Model | Description |
---|---|---|
R02-05-271 | SY stand | Stand system |
R02-05-283 | Stirrer guide | SY guide for the EasySyn reactor system |
R02-05-321 | PT 100.300 | Temperature sensor 300mm for EasySyn 500 A,1000 A |
R02-05-331 | SY pH 325 | pH electrode 325 mm for EasySyn 500 A,1000 A |
R02-05-341 | SY C1 | Reflux Condenser |