MICROSTAR Series
Digital type
Cat. No. | Model | Type | ¿ë·® |
---|---|---|---|
S09-05-300 | 25004715 | Microstar 7.5 digital | 5 L |
S09-05-305 | 25004883 | Microstar 15 digital | 10 L |
S09-05-310 | 25004884 | Microstar 30 digital | 20 L |
Control type
Cat. No. | Model | Type | ¿ë·® |
---|---|---|---|
S09-05-315 | 25001984 | Microstar 7.5 control | 5 L |
S09-05-320 | 25001986 | Microstar 15 control | 10 L |
S09-05-325 | 25001987 | Microstar 30 control | 20 L |
MINISTAR Series
Digital type
Cat. No. | Model | Type | ¿ë·® |
---|---|---|---|
S09-05-330 | 25004885 | Ministar 20 digital | 15 L |
S09-05-335 | 25004886 | Ministar 40 digital | 25 L |
S09-05-340 | 25004887 | Ministar 80 digital | 50 L |
Control type
Cat. No. | Model | Type | ¿ë·® |
---|---|---|---|
S09-05-345 | 25001988 | Ministar 20 control | 15 L |
S09-05-350 | 25001989 | Ministar 40 control | 25 L |
S09-05-355 | 25001990 | Ministar 80 control | 50 L |
MICROSTAR digital & control »ó¼¼±Ô°Ý
Type | Microstar 7.5 | Microstar 15 | Microstar 30 | |
---|---|---|---|---|
Stirring Capacity (H©üO) | 5 L | 10 L | 20 L | |
Speed Range | Digital | 0/50 ~ 2,000 rpm | 0/50 ~ 1,000 rpm | 0/50 ~ 500 rpm |
Control | 0/30 ~ 2,000 rpm | 0/30 ~ 1,000 rpm | 0/30 ~ 500 rpm | |
Setting Accuracy Speed | ¡¾ 1 rpm | |||
Speed Measurement Deviation | ¡¾ 1 % ( > 300 rpm ), ¡¾ 3 rpm ( < 300 rpm ) | |||
Display | Digital | LED / Speed Display | ||
Control | TFT LCD / Speed, Torque, Temperature(with Ext. Sensor), Timer & Counter | |||
Permissible ON Time | 100 % | |||
Max. Viscosity | 4,000 mPas | 8,000 mPas | 20,000 mPas | |
Max. Torque at Chuck | 7.5 Ncm | 15 Ncm | 30 Ncm | |
Torque Measurement Deviation | ¡¾ 3 Ncm ( control only ) | |||
Temp. Range ( control only ) | -10.0 ~ 350.0 ¡É (ºÐÇØ´É 0.1¡É, External Temp. Sensor ¿¬°á½Ã¿¡¸¸ ÀÛµ¿µÊ) | |||
Size ( digital / control ) | w60¡¿d126¡¿h173 mm / w60¡¿d136¡¿h173 mm | |||
Weight | 1.18 kg | 1.26 kg | 1.26 kg | |
Housing & Protection Class | Alu-cast Coating / Thermoplastic Polymer, IP54 | |||
Interface | USB | |||
Power | 100 ~ 240V, 50/60 Hz | |||
»ç¿ë¿ÜºÎȯ°æ | 5 - 40¡É, 80% RH |
MINISTAR digital & control »ó¼¼±Ô°Ý
Type | Ministar 20 | Ministar 40 | Ministar 80 | |
---|---|---|---|---|
Stirring Capacity (H©üO) | 15 L | 25 L | 50 L | |
Speed Range | Digital | 0/50 ~ 2,000 rpm | 0/50 ~ 1,000 rpm | 0/50 ~ 500 rpm |
Control | 0/50 ~ 2,000 rpm | 0/30 ~ 1,000 rpm | 0/30 ~ 500 rpm | |
Setting Accuracy Speed | ¡¾ 1 rpm | |||
Speed Measurement Deviation | ¡¾ 1 % ( > 300 rpm ), ¡¾ 3 rpm ( < 300 rpm ) | |||
Display | Digital | LED / Speed Display | ||
Control | TFT LCD / Speed, Torque, Temperature(with Ext. Sensor), Timer & Counter | |||
Permissible ON Time | 100 % | |||
Max. Viscosity | 10,000 mPas | 30,000 mPas | 60,000 mPas | |
Max. Torque at Chuck | 20 Ncm | 40 Ncm | 80 Ncm | |
Torque Measurement Deviation | ¡¾ 3 Ncm ( control only ) | ¡¾ 4 Ncm ( control only ) | ¡¾ 8 Ncm ( control only ) | |
Temp. Range ( control only ) | -10.0 ~ 350.0 ¡É (ºÐÇØ´É 0.1¡É, External Temp. Sensor ¿¬°á½Ã¿¡¸¸ ÀÛµ¿µÊ) | |||
Size ( digital / control ) | w70¡¿d147¡¿h193 mm / w60¡¿d154¡¿h193 mm | |||
Weight | 1.56 kg | 1.72 kg | 1.72 kg | |
Housing & Protection Class | Alu-cast Coating / Thermoplastic Polymer, IP54 | |||
Interface | USB | |||
Power | 100 ~ 240V, 50/60 Hz | |||
»ç¿ë¿ÜºÎȯ°æ | 5 - 40¡É, 80% RH |