Cat. No | Model | ±Ô°Ý | Horn | Probe |
---|---|---|---|---|
H03-193-051 | HD4050 | 1 ~ 20 ml | - | TS103 |
H03-193-061 | HD4100 | 10 ~ 100 ml | SH100G | TS106 |
H03-193-071 | HD4200 | 20 ~ 900 ml | SH200G | TS113 |
H03-193-081 | HD4400 | 500 ml ~ 2 L | SH400G | TS425 |
Specifications
Cat. No | H03-193-051 | H03-193-061 | H03-193-071 | H03-193-081 | |
---|---|---|---|---|---|
Model | HD4050 | HD4100 | HD4200 | HD4400 | |
Working Volume | 0.5 ~ 100 ml | 2 ~ 200 ml | 5 ml ~ 1 L | 100 ml ~ 3 L | |
Operating Frequency | 20 kHz | ||||
Amplitude | 10 ~ 100%(1% ´ÜÀ§ Á¶Àý), Digital | ||||
Pulsation | ON cycles 0.2 ~ 600sec, OFF cycles 0.3 ~ 600sec | ||||
Time Setting | 9hr 59min 59sec or Continuous | ||||
Temperature Sensor | ¿¬°á°¡´É ( º°µµ±¸¸Å, Option ) | ||||
LCD Display | Amplitude, Pulse Level, Time, Energy Input(kj), Temperature(Sensor ¿¬°á½Ã) | ||||
Power | 230V(¡¾10%), 50/60Hz | ||||
HF Generator | Model | GM4200 | GM4400 | ||
Size | w220 x d150 ¡¿ h335 mm | ||||
Converter | Model | UW50 | UW100 | UW200 | UW400 |
Size | ¥Õ45 ¡¿ h175 mm | ¥Õ70 ¡¿ h150 mm | ¥Õ86 ¡¿ h180 mm |
Probe, Titaninum ÀçÁú
Cat. No | Model | Size ¨ª x h |
Working Volume for | Amplitude for |
||||||
---|---|---|---|---|---|---|---|---|---|---|
HD4050 |
HD4100 |
HD4200 |
HD4400 |
HD4050 |
HD4100 |
HD4200 |
HD4400 |
|||
H03-193-100 | TS102 | 2 x 150 mm | 0.5 ~ 20ml | 2 ~ 25ml | - | - | 125§ | 260§ | - | - |
H03-193-104 | TS103 | 3 x 139 mm | 1 ~ 20ml | 3 ~ 50ml | 5 ~ 90ml | - | 118§ | 245§ | 280§ | - |
H03-193-112 | TS106 | 6 x 103 mm | 5 ~ 75ml | 10 ~ 100ml | 10 ~ 350ml | - | 70§ | 155§ | 210§ | - |
H03-193-120 | TS113 | 13 x 130 mm | - | 20 ~ 200ml | 20 ~ 900ml | - | - | 82§ | 132§ | - |
H03-193-132 | TS225 | ¨ª25 mm | - | - | 30ml ~ 1L | - | - | - | 50§ | - |
H03-193-140 | TT213 | ¨ª13 mm | - | - | 20 ~ 900ml | - | - | - | 132§ | - |
H03-193-144 | TS413 | 13 x 140 mm | - | - | - | 100 ~ 750ml | - | - | - | 242§ |
H03-193-148 | TS416 | 16 x 134 mm | - | - | - | 250ml ~ 1L | - | - | - | 196§ |
H03-193-152 | TS419 | 19 x 132 mm | - | - | - | 250ml ~ 1.5L | - | - | - | 142§ |
H03-193-156 | TS425 | 25 x 129 mm | - | - | - | 500ml ~ 2L | - | - | - | 82§ |
H03-193-158 | TS425L | 25 x 255 mm | - | - | - | 500ml ~ 2L | - | - | - | 82§ |
H03-193-160 | TS432 | 32 x 138 mm | - | - | - | 500ml ~ 2.5L | - | - | - | 59§ |
H03-193-164 | TS438 | 38 x 145 mm | - | - | - | 500ml ~ 3L | - | - | - | 42§ |
Flow-through Cell Set for Large Sample Volume, Stainless Steel
Cat. No | Model | ¿ë·® | Àû¿ë °¡´É Model |
---|---|---|---|
H03-193-170 | DG4G | up to 50 L/h | HD4100/4200 |
H03-193-172 | DZ 300E | up to 100 L/h | HD4400 |
Glass Rosette Cell, RZ Series
Cat. No | Model | ¿ë·® | for Probe Dia. | ÇϺÎÁö¸§ x ±íÀÌ |
---|---|---|---|---|
H03-193-300 | RZ1.LK | 25 ml | ¨ª2-3 mm | 30 x 85 mm |
H03-193-305 | RZ2.LK | 40 ml | ¨ª2-6 mm | 42 x 100 mm |
H03-193-310 | RZ3.LK | 110 ml | ¨ª3-13 mm | 50 x 135 mm |
H03-193-315 | RZ4.LK | 390 ml | ¨ª13-25 mm | 75 x 202 mm |
H03-193-320 | RZ5.LK | 660 ml | ¨ª19-25 mm | 90 x 243 mm |
* Intensity of Distribution, Distance between probe tip and vessel bottom = 3cm
Glass Colling Vessel, KG Series
Cat. No | Model | ¿ë·® | for Probe Dia. | ÇϺÎÁö¸§ x ±íÀÌ |
---|---|---|---|---|
H03-193-325 | KG3.LK | 15 ml | ¨ª2-13 mm | 20 x 65 mm |
H03-193-330 | KG5.LK | 70 ml | ¨ª13-25 mm | 35 x 95 mm |
* Temperature Sensitive Sample°ú °°ÀÌ »ç¿ëÇϱ⠾˸ÂÀ½
Glass Flow-through Vessel, DG Series
Cat. No | Model | ¿ë·® | for Probe Dia. | ÇϺÎÁö¸§ x ±íÀÌ |
---|---|---|---|---|
H03-193-335 | DG3.LK | Max. 5.6 L/h | ¨ª2-13 mm | 20 x 65 mm |
H03-193-340 | DG5.LK | Max. 30 L/h | ¨ª13-25 mm | 53 x 95 mm |
H03-193-345 | DG6.LK | ¨ª25-38 mm | 70 x 120 mm |
* With Cooling Jacket for Continuous Sonication
Cat. No | Model | ÀçÁú | Àû¿ë °¡´É Model |
---|---|---|---|
H03-193-180 | BB6 | Plastic + Ti-6AI-4V | HD 4200 |
H03-193-200 | BR30 | Ti-6AI-4V | HD4100/4200 |
Cat. No | Model | Tube | ÀçÁú | Àû¿ë °¡´É Model |
---|---|---|---|---|
H03-193-190 | EH6 | 6 ea | Stainless Steel | HD4200 |
H03-193-210 | EH3 | 3 ea | Stainless Steel + Plastic | HD4100/4200 |
Optional Accessories
Cat. No | Model | Description |
---|---|---|
H03-193-220 | TS8 | Foot Swith for HD4050/4100/4200, 3m Cable |
H03-193-230 | ST-B.LK | Stand for Bandelin Sonicator |
H03-193-240 | CL-B.LK | Clamp for Bandelin Sonicator for HD4050 |
H03-193-245 | CL-B2.LK | Clamp for Bandelin Sonicator for HD4100, HD4200, HD4400 |
H03-193-250 | TS-B.LK | Temperature Sensor, 0 ~ 120¡É (±æÀÌ : 2m) |
H03-193-260 | SP-B.LK | Sound Proof Box for Bandlin Sonicator |
* Stand(ST-B.LK) : Stainless Steel 304, w240 x d235 x h650 mm - Sound Proof Box(SP-B.LK) ¾È¿¡ ¼³Ä¡ÇÏ¿© »ç¿ë ÇÒ ¼ö ÀÖÀ½ * Sound Proof Box Size : Sound Enclosure, ¼ÒÀ½ ¹æÁö ÄÉÀ̽º - Size : w325 x d370 x h710 mm