Cat. No. | Model | Description |
---|---|---|
M01-680-925 | GLP040B-E03T3-AG130 | Motorized gripper, integrated controller, motor encoder, 40 mm travel, X-MCB1 (24 V) Recommended |
M01-680-928 | GLP040B-E03T3-MC03-AG130 | Motorized gripper, integrated controller, motor encoder, 40 mm travel, X-MCB1 (24 V) Recommended |
M01-680-931 | GLP040B-E03T3-AG130 | Motorized gripper, integrated controller, motor encoder, 40 mm travel, X-MCB1 (24 V) Recommended |
M01-680-934 | GLP040B-E03T3-MC03-AG130 | Motorized gripper, integrated controller, motor encoder, 40 mm travel, X-MCB1 (24 V) Recommended |
Specification | |
---|---|
Value | |
Model | X-GLP-E Series |
Microstep Size (Default Resolution) | 0.248046874 µm |
Built-in Controller | Yes |
Recommended Controller | |
Repeatability | < 4 µm |
Backlash | < 40 µm |
Maximum Speed | 75 mm/s |
Minimum Speed | 0.0024 mm/s |
Speed Resolution | 0.0024 mm/s |
Encoder Resolution | 200 CPR |
Encoder Type | Motor mounted rotary quadrature encoder |
Peak Thrust | 10 N |
Maximum Continuous Thrust | 10 N |
Communication Interface | RS-232 |
Communication Protocol | Zaber ASCII (Default), Zaber Binary |
Guide Type | Linear guide |
Maximum Current Draw | 350 mA |
Power Supply | 24-48 VDC |
Power Plug | 2-pin Screw Terminal |
Linear Motion Per Motor Rev | 3.175 mm |
Motor Steps Per Rev | 200 |
Motor Type | Stepper (2 phase) |
Motor Rated Current | 800 mA/phase |
Motor Winding Resistance | 5.4 ohms/phase |
Inductance | 1.5 mH/phase |
Motor Rated Power | 6.9 Watts |
Motor Connection | |
Default Resolution | 1/64 of a step |
Data Cable Connection | Locking 4-pin M8 |
Mechanical Drive System | Lead screw |
Limit or Home Sensing | Magnetic home sensor |
Manual Control | Yes |
Axes of Motion | 1 |
LED Indicators | Yes |
Mounting Interface | M3 threaded holes & 3 mm dowels |
Vacuum Compatible | No |
Operating Temperature Range | 0 to 50 degrees C |
RoHS Compliant | Yes |
CE Compliant | Yes |
Weight | 0.60 kg |