Cat. No. | Model | Capacity | Tank Size (w¡¿d¡¿h) |
---|---|---|---|
U02-56-243 | LK-U065D | 6 L | 290¡¿150¡¿150 mm |
U02-56-249 | LK-U105D | 10 L | 290¡¿240¡¿150 mm |
U02-56-255 | LK-U225D | 22 L | 500¡¿300¡¿150 mm |
Cat. No. | U02-56-243 | U02-56-249 | U02-56-255 | |
---|---|---|---|---|
Model | LK-U065D | LK-U105D | LK-U225D | |
Controller | Digital Type (LCD Display) | |||
Tank Size | w290¡¿d150¡¿h150 mm | w290¡¿d240¡¿h150 mm | w500¡¿d300¡¿h150 mm | |
Capacity | 6 L | 10 L | 22 L | |
Output Power | 150 W | 200 W | 400 W | |
ÃÊÀ½ÆÄ ÁÖÆļö | 40 kHz | |||
Timer | 0 ~ 60 min | |||
Drain Valve | None | 1/2¡± NPT | ||
Temp. | 30 ~ 85¡É ¡¾10% | |||
Body Meterial | SUS430 Ư¼öµµÀåó¸® | |||
Weight | 6 kg | 8.5 kg | 14.5 kg | |
Power | 220V, 50/60 Hz |
Optional Basket
Cat. No | Model | ¿ë·® | Size (w¡¿d¡¿h) |
---|---|---|---|
U02-56-829 | LK-BA065 | 6 L | 274¡¿123¡¿96 mm |
U02-56-835 | LK-BA105 | 10 L | 262¡¿206¡¿93 mm |
U02-56-841 | LK-BA225 | 22 L | 452¡¿263¡¿93 mm |